Language: | Multi-language | Version: | Filemaker Pro 16 |
---|---|---|---|
Windows System: | Windows 7 SP1 Or Above | Windows RAM: | 1 GB |
Mac OS System: | OS X Yosemite V10.10 Or Above | Mac OS RAM: | 2 GB |
High Light: | filemaker server license,filemaker pro licence |
FileMaker Pro 16 License Key, Multi-language, Suit for Both Windows and Mac OS, PC Software for PC, Laptop, Tablet PC
FileMaker Pro 16 License Key product contains these following contents:
FileMaker Pro is a cross-platform relational database application from FileMaker Inc., a subsidiary of Apple Inc. It integrates a database engine with a graphical user interface (GUI) and security features, allowing users to modify the database by dragging new elements into layouts, screens, or forms. Current versions are: FileMaker Pro Advanced 18, FileMaker Server 18, FileMaker Cloud 1.18, and FileMaker Go 18 for iPhone and iPad.
FileMaker Pro evolved from a DOS application, but was then developed primarily for the Apple Macintosh and released in April 1985. Since 1992 it has been available for Microsoft Windows and for the classic Mac OS and macOS, and can be used in a cross-platform environment. FileMaker server briefly ran on Linux, but Linux support was abandoned with FileMaker 7, thereafter only running on Windows or macOS servers. A client version was released for iOS devices in July 2010. It is available in desktop, server, iOS and web-delivery configurations. In 2016, FileMaker Cloud was introduced, including a Linux server (CentOS), which was offered exclusively through the Amazon Marketplace.
FileMaker Pro 16 Features | Description |
Layout Objects window | View a hierarchical list of all objects on a layout. Select, hide, and name objects, as well as change the stacking order. |
Cards | Create windows that are automatically sized and placed appropriately on the main screen. Open other windows or files without having to first close the card. |
New FileMaker Pro interface on Windows OS | Get a more native Windows OS experience with a brand-new user interface. |
Copy and paste value lists | Use standard keyboard shortcuts to copy and paste value lists. |
Variables in FileMaker data source references | Dynamically open hosted FileMaker files by specifying a variable when choosing a file path. |
Enhanced cURL options | Easily exchange data with other web services and applications. |
JSON functions | Use predefined functions to simplify parsing and generating JSON data requested from other data sources. |
External script steps | Extend the capabilities of third-party plug-ins with support for external script steps in the FileMaker Plug-in SDK. |
Clickable security lock icons | Click the lock icon to get more details about the security of your network connection. |
OAuth 2.0 support for accounts | Use Amazon, Google, or Microsoft Azure account credentials to log in to your FileMaker apps. |
Field-level text encryption | Ability to encrypt text in a field. |
Click below
FileMaker Server 15 License Key
FileMaker GO 15 License Key
FileMaker Pro 15 License Key
FileMaker Server 16 License Key
FileMaker GO 16 License Key
FileMaker Pro 17 License Key
FileMaker Server 17 License Key
FileMaker GO 17 License Key